<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Compare Life Insurance</title>
	<atom:link href="http://www.comparisonlifeinsurance.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.comparisonlifeinsurance.co.uk</link>
	<description></description>
	<pubDate>Mon, 21 Jun 2010 11:05:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Personal pensions and life insurance ?</title>
		<link>http://www.comparisonlifeinsurance.co.uk/?p=43</link>
		<comments>http://www.comparisonlifeinsurance.co.uk/?p=43#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compare Life Insurance]]></category>

		<category><![CDATA[life insurance]]></category>

		<category><![CDATA[life insurance cover]]></category>

		<category><![CDATA[life insurance quote]]></category>

		<category><![CDATA[term life insurance]]></category>

		<guid isPermaLink="false">http://www.comparisonlifeinsurance.co.uk/?p=43</guid>
		<description><![CDATA[The general field of occupational pensions is far broader subject, though the principles of life insurance apply there, too. There is, however, one class of people for whom no employer makes provision within an occupational scheme and who stand to get worse-than-average treatment from the State. These are the self-employed, who have been left out [...]]]></description>
			<content:encoded><![CDATA[<p>The general field of occupational pensions is far broader subject, though the principles of life insurance apply there, too. There is, however, one class of people for whom no employer makes provision within an occupational scheme and who stand to get worse-than-average treatment from the State. These are the self-employed, who have been left out of the grand life insurance plans for every worker in Britain to have a second, earnings-related pension in addition to the established flat-rate State pension.</p>
<p> </p>
<p>However, the self-employed and those in non-pensionable employment have been given the ability to provide for themselves through a special concession, and can make reasonable provision if they use the life insurance plans available. The main points can be found below:</p>
<p> </p>
<ul>
<li>1. Self-employed people (or those who are in employ­ment which is not pensionable) may devote 15% of their net relevant earnings (see below) or £3,000 a year, whichever is the lower, to contributions to a personal pension plan. Those born before 1916 are allowed higher limits so long as they are not entitled to a preserved pension from a previous job. The limits vary from 18% of relevant earnings (or £3,600 per annum if less) for a person born in 1914 or 1915 to 30% (or £6,000) for those born before 1908.</li>
<li>2. Contributions are eligible for tax relief not at the level of life insurance premiums but at full marginal tax rates (excluding investment income surcharge).</li>
<li>3. The funds in which contributions are invested are free from income tax and capital gains tax.</li>
<li>4. A pension may be drawn at retirement at any age between 60 and 75 (earlier if retirement is due to disability or illness or if early retirement is usual in a particular occupation).</li>
<li>5. The pension is taxable as earned income.</li>
<li>6. A substantial part of the pension may be taken as a tax-free lump sum.</li>
</ul>
<p>A late amendment to the Finance Act 1978 has introduced a valuable benefit for holders of self-employed annuity policies. Up to now, except in connection with special schemes administered by trustees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparisonlifeinsurance.co.uk/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Do unit linked life insurance policies do well ?</title>
		<link>http://www.comparisonlifeinsurance.co.uk/?p=41</link>
		<comments>http://www.comparisonlifeinsurance.co.uk/?p=41#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compare Life Insurance Quotes]]></category>

		<category><![CDATA[life insurance]]></category>

		<category><![CDATA[life insurance cover]]></category>

		<category><![CDATA[life insurance quote]]></category>

		<category><![CDATA[term life insurance]]></category>

		<guid isPermaLink="false">http://www.comparisonlifeinsurance.co.uk/?p=41</guid>
		<description><![CDATA[The majority of funds which do exceptionally well over a short period of, say, two years are likely to do less well than the average over the next 2 years. This does not alter the fact that, as we have seen, such short-term deviations have a very considerable influence on the amount an investor receives [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of funds which do exceptionally well over a short period of, say, two years are likely to do less well than the average over the next 2 years. This does not alter the fact that, as we have seen, such short-term deviations have a very considerable influence on the amount an investor receives at any point in time. But it is important to recognise that these deviations are essentially unpredictable (especially when one is looking 10 or 20 years ahead). A <em>consistently above-average perfor­mance </em>of a fund <em>(i.e. </em>the consistent growth in unit value at above, and fall in unit value at below, the average rate for that market) will mean that there is a <em>higher probability </em>that the investor cashing-in his units at any point in time will receive more than the investor in a less consistent fund. It does not mean that he will <em>always </em>do better.</p>
<p> </p>
<p>To some extent, it can be argued, the above distinction is academic, since few funds show such consistency. In practical terms, the important thing is to <em>avoid </em>funds that have done consistently worse than the average achieved by their competitors and those that are more risky. In the latter category come most &#8220;specialised&#8221; unit trusts, for example those investing overseas or in only one sector of the stock market. And there is also a good deal to be said for sticking to the larger unit-linked life offices and unit trust groups which have the most experience in the business.</p>
<p> </p>
<p>Skilful investment management may add 1-2% p.a. to the performance of a fund (which would be good going by historical standards). Much of any such advantage could, however, be eaten up by extra fund charges, and so the level of charges embodied in any unit-linked contract deserves careful study. Unlike conventional offices, unit­ linked offices display these charges for all to see, though their effect on the investment may be less easy to calculate than at first sight appears. Life insurance can as well be a complicated subject to deal with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparisonlifeinsurance.co.uk/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>What is a non profit whole of life insurance plan?</title>
		<link>http://www.comparisonlifeinsurance.co.uk/?p=39</link>
		<comments>http://www.comparisonlifeinsurance.co.uk/?p=39#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life Cover]]></category>

		<category><![CDATA[life insurance]]></category>

		<category><![CDATA[life insurance cover]]></category>

		<category><![CDATA[term life insurance]]></category>

		<guid isPermaLink="false">http://www.comparisonlifeinsurance.co.uk/?p=39</guid>
		<description><![CDATA[The non-profit whole-life insurance policy has traditionally been regarded as a useful method of obtaining permanent cover till death, but the past two decades have undermined its value for this purpose. First, the effect of inflation has eroded the value of the sum assured. In 1960 a 30-year old man might have thought a £10,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The non-profit whole-life insurance policy has traditionally been regarded as a useful method of obtaining permanent cover till death, but the past two decades have undermined its value for this purpose. First, the effect of inflation has eroded the value of the sum assured. In 1960 a 30-year old man might have thought a £10,000 sum assured would be ample for long-term protection for himself and his family.</p>
<p>Actuaries have taken the view that they have to be cautious in making assumptions about interest rates which have effect over such long periods. So in 1960 premiums could have been based on an assumed net interest rate of 3-4%. The actual interest earned has been well in excess of this but the non-profit policyholder has not benefitted.</p>
<p>The decrease in mortality between 1949 and 1970 has been such as to give a valid explanation for a reduction in premiums on non-profit whole-life insurance policies of up to 20% for younger ages. Again, the life insurance policyholder has received no benefit from this, since his premium was set at the old rates and cannot be adjusted. In practice, what has happened is that, as interest rates have risen and mortality improved, companies have lowered their premium rates on non-profit life insurance policies, while existing policyholders have been locked into the higher rates they had originally contracted to pay and have therefore received a very poor return on their money. The modern tendency, therefore, is to purchase protection on a shorter-term basis through term assurance and FIB.</p>
<p>In theory, this will prove more expensive overall, but then this also accords with the trend of income since the young man has little to spare, and therefore wants the cheapest life insurance protection. At middle age he has surplus income and may not mind too much if his life insurance is costing him a lot more than it would have if he had taken it out 10 years previously when he could not afford it will show that for the younger man the saving with term assurance is substantial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparisonlifeinsurance.co.uk/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>What is familiy income benefit and life insurance ?</title>
		<link>http://www.comparisonlifeinsurance.co.uk/?p=36</link>
		<comments>http://www.comparisonlifeinsurance.co.uk/?p=36#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life Insurance]]></category>

		<category><![CDATA[life insurance]]></category>

		<category><![CDATA[life insurance cover]]></category>

		<category><![CDATA[life insurance quote]]></category>

		<category><![CDATA[term life insurance]]></category>

		<guid isPermaLink="false">http://www.comparisonlifeinsurance.co.uk/?p=36</guid>
		<description><![CDATA[FIB is short for Family Income Benefit this is a different way of taking out your life insurance policy opposed to a level term policy or mortgage reducing policy. The policy itself is designed to pay out an income rather than a specified lump sum. The income will help to try and make up for [...]]]></description>
			<content:encoded><![CDATA[<p>FIB is short for Family Income Benefit this is a different way of taking out your life insurance policy opposed to a level term policy or mortgage reducing policy. The policy itself is designed to pay out an income rather than a specified lump sum. The income will help to try and make up for lost income that will be lost if the life assured were to die during the policy term.</p>
<p>Although the majority of policies are taken where they pay a lump sum family income benefit can be a good alternative.</p>
<p>Gift inter vivos is a completly different part to life insurance altogether. Its main aim is to help cover a possbile inheritance tax laibility during the 7 year period following a gift being made that is classified under the inheritance tax rules. The actual amount of the cover would reduce similarly to a decreasing life insurance plan over a 7 year term.</p>
<p>Both of these are a little known type of policies available on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparisonlifeinsurance.co.uk/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Why take out life insurance ?</title>
		<link>http://www.comparisonlifeinsurance.co.uk/?p=34</link>
		<comments>http://www.comparisonlifeinsurance.co.uk/?p=34#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life Insurance Quote]]></category>

		<category><![CDATA[life insurance]]></category>

		<category><![CDATA[life insurance cover]]></category>

		<category><![CDATA[life insurance quote]]></category>

		<guid isPermaLink="false">http://www.comparisonlifeinsurance.co.uk/?p=34</guid>
		<description><![CDATA[People take life insurance as they regard it as a much straightforward type of insurance. Contrary to critical illness insurance, life insurance does not require the insured person to undergo a waiting period. It&#8217;s only the death of the policyholder that has to be confirmed. Upon a claim, the concerned people from the life insurance [...]]]></description>
			<content:encoded><![CDATA[<p>People take life insurance as they regard it as a much straightforward type of insurance. Contrary to critical illness insurance, life insurance does not require the insured person to undergo a waiting period. It&#8217;s only the death of the policyholder that has to be confirmed. Upon a claim, the concerned people from the life insurance company will come to gather the proof of the authenticity of the death of the owner of the policy. Normally, the beneficiary will have to wait around 3 days to a week before the tax free lump sum is awarded. It is usual to have to wait as the insurance company has to effectively process the claim before giving the payout.</p>
<p>You can take life insurance for a period of 20 years. Sometimes, certain life insurance companies would request increasing premium payments, which mean that as you grow older your premium rates will rise.  On the other hand, some life insurance schemes will carry constant premium rates as long as the policy remains alive. That is, you will pay a fixed sum of money as premium every month or year until the cessation of the life insurance policy. Besides, you can as well buy a term life insurance policy. As its name says, term life insurance policy can be taken out for a set period of time.</p>
<p>Term life insurance policy is mostly suitable for young adults, especially on the verge of forming a new family. It is its cheap cost that most probably encourages people to buy it. Though tagged at low price, term life insurance has the ability to provide the benefits that your family will require. Nonetheless you should pay attention to buy the right life insurance policy. Become knowledgeable about the subject well before you tie up to an agreement with your insurers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparisonlifeinsurance.co.uk/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Life Insurance plans with other benefits ?</title>
		<link>http://www.comparisonlifeinsurance.co.uk/?p=32</link>
		<comments>http://www.comparisonlifeinsurance.co.uk/?p=32#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life Insurance Cover]]></category>

		<category><![CDATA[life insurance]]></category>

		<category><![CDATA[life insurance cover]]></category>

		<category><![CDATA[life insurance quotes]]></category>

		<category><![CDATA[term life insurance]]></category>

		<guid isPermaLink="false">http://www.comparisonlifeinsurance.co.uk/?p=32</guid>
		<description><![CDATA[Social security benefits
Social security will provide a survivor&#8217;s benefit upon the death of a worker eligible for social security. Of course, you will have to make a decision as to how you feel about the future of social security and consider the political risk (Congress) as well. Any social security benefits payable will reduce the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social security benefits</strong></p>
<p>Social security will provide a survivor&#8217;s benefit upon the death of a worker eligible for social security. Of course, you will have to make a decision as to how you feel about the future of social security and consider the political risk (Congress) as well. Any social security benefits payable will reduce the amount of income that will need to be replaced.</p>
<p>Social security benefits are also available to the surviving spouse if there are children under the age of 16. Social security is also paid to a child or children until they turn age 18 or 19 if still in high school. Also, note that social security is available to widows or widowers at age 60 if the spouse had been covered. The period when no social security benefits are available is called ‘blackout period&#8217;. Calculating the payable is complex and is best done by contacting the Social Security Administration directly.</p>
<p><strong>Retirement Plans</strong></p>
<p>Retirement plans, which are usually defined as pension plans, 410(k) and other profit sharing plans, along with tax sheltered annuities, Simple Plans and IRA&#8217;s can all be used as a source of income replacement. Distributions from retirement plans require careful planning and though in order to receive the maximum benefit form the life insurance plan. Besides the issues of Capital Preservation as opposed to Capital Liquidation; there is the issue of whether these funds should be left to grow on a tax deferred basis as well as the issues of avoiding any income tax on the gain from the funds.</p>
<p><strong>Current Life Insurance Plans</strong></p>
<p>This includes any personal, individual insurance as well as any group life insurance (through an employer, etc). With group life insurance, you may also choose to not include it as usually it is not effective while you are with your current employer.</p>
<p>All in all possessing life insurance stands out as a support for your family when they mostly need it. It is important to calculate the right amount of life insurance that you need to be rightly insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparisonlifeinsurance.co.uk/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Inportant information about life insurance ?</title>
		<link>http://www.comparisonlifeinsurance.co.uk/?p=30</link>
		<comments>http://www.comparisonlifeinsurance.co.uk/?p=30#comments</comments>
		<pubDate>Fri, 07 Nov 2008 11:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compare Life Insurance]]></category>

		<category><![CDATA[life insurance]]></category>

		<category><![CDATA[life insurance cover]]></category>

		<category><![CDATA[life insurance quotes]]></category>

		<category><![CDATA[term life insurance]]></category>

		<guid isPermaLink="false">http://www.comparisonlifeinsurance.co.uk/?p=30</guid>
		<description><![CDATA[Important Information to consider when applying for life insurance - You must make sure you answer any questions as honestly as possible as if subsequently you make a claim and the Insurance company finds any non disclosed information it could impact on the decision made by the Insurance company, there was new legislation introduced this [...]]]></description>
			<content:encoded><![CDATA[<p>Important Information to consider when applying for life insurance - You must make sure you answer any questions as honestly as possible as if subsequently you make a claim and the Insurance company finds any non disclosed information it could impact on the decision made by the Insurance company, there was new legislation introduced this year which should help customers if minor information was accidentally missed.</p>
<p>It is also important for customers to advise the Insurance companies if in between application and acceptance they have any change in their health that they inform the Insurance Company before the policy commences. It is also the responsibility of the customer to make regular monthly or possibly annual payments. We would also suggest you review you policy periodically because if your circumstances change it may be you should also change your policy to be more appropriate to your new current situation. Most insurance companies would like you to inform them if you move outside the UK just to make sure that the policy is still suitable.</p>
<p>If you have taken the cover to protect your mortgage most companies would like you to inform them if you change occupations or become unemployed or even retire. It is very important that you are aware that if you stop paying your premiums you might only be covered for one month after your last payment made. It is also important to inform the Insurance Company if you change your occupation in between application and the policy actually commencing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparisonlifeinsurance.co.uk/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
	</channel>
</rss>
